| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 14 | 159 | 0,786 |
| 2 | ![]() | ClevelandCleveland Browns | 14 | 20 | 0,643 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 14 | -4 | 0,571 |
| 4 | ![]() | PittsburghPittsburgh Steelers | 14 | -57 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 14 | 51 | 0,714 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 14 | 21 |
| 0,500 |
| 3 | ![]() | Green BayGreen Bay Packers | 14 | -1 | 0,429 |
| 4 | ![]() | ChicagoChicago Bears | 14 | -42 | 0,357 |