| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 8 | 36 | 0,750 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 8 | 22 | 0,500 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 7 | -13 | 0,429 |
| 4 | ![]() | ClevelandCleveland Browns | 8 | -83 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 8 | 44 | 0,750 |
| 2 | ![]() | Green BayGreen Bay Packers | 7 |
| 3 |
| 0,571 |
| 3 | ![]() | DetroitDetroit Lions | 7 | 7 | 0,429 |
| 4 | ![]() | ChicagoChicago Bears | 8 | -37 | 0,375 |