| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 7 | 31 | 0,714 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 7 | -18 | 0,429 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 6 | -14 | 0,333 |
| 4 | ![]() | ClevelandCleveland Browns | 7 | -66 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 7 | -15 | 0,571 |
![]() | JacksonvilleJacksonville Jaguars | 7 |
| 73 |
| 0,571 |
| 3 | ![]() | HoustonHouston Texans | 6 | 30 | 0,500 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 7 | -103 | 0,286 |