| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 5 | 38 | 0,800 |
| 2 | ![]() | WashingtonWashington Commanders | 4 | 2 | 0,500 |
| 3 | ![]() | DallasDallas Cowboys | 5 | -7 | 0,400 |
| 4 | ![]() | NY GiantsNew York Giants | 5 | -40 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Green BayGreen Bay Packers | 5 | 25 | 0,800 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 5 |
| 6 |
| 0,600 |
![]() | DetroitDetroit Lions | 5 | 26 | 0,600 |
| 4 | ![]() | ChicagoChicago Bears | 5 | -46 | 0,200 |