| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 9 | 104 | 0,889 |
| 2 | ![]() | DallasDallas Cowboys | 8 | 48 | 0,625 |
| 3 | ![]() | WashingtonWashington Commanders | 8 | -17 | 0,500 |
| 4 | ![]() | NY GiantsNew York Giants | 8 | -78 | 0,125 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 9 | 45 | 0,667 |
| 2 | ![]() | Las VegasLas Vegas Raiders | 9 |
| -18 |
| 0,444 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 8 | -2 | 0,375 |
![]() | DenverDenver Broncos | 8 | -48 | 0,375 |