| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 4 | 11 | 0,750 |
| 2 | ![]() | DallasDallas Cowboys | 4 | -3 | 0,500 |
![]() | WashingtonWashington Commanders | 4 | 2 | 0,500 | |
| 4 | ![]() | NY GiantsNew York Giants | 4 | -35 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 4 | 37 | 0,750 |
| 2 | ![]() | SeattleSeattle Seahawks | 4 |
| 17 |
| 0,500 |
![]() | ArizonaArizona Cardinals | 4 | -17 | 0,500 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 4 | -28 | 0,000 |