| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 8 | 52 | 0,875 |
| 2 | ![]() | DallasDallas Cowboys | 7 | 77 | 0,714 |
| 3 | ![]() | WashingtonWashington Commanders | 8 | -57 | 0,375 |
| 4 | ![]() | NY GiantsNew York Giants | 8 | -92 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | SeattleSeattle Seahawks | 7 | 30 | 0,714 |
| 2 | ![]() | San FranciscoSan Francisco 49ers | 8 |
| 78 |
| 0,625 |
| 3 | ![]() | LA RamsLos Angeles Rams | 8 | -9 | 0,375 |
| 4 | ![]() | ArizonaArizona Cardinals | 8 | -62 | 0,125 |