| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 4 | 28 | 1,000 |
| 2 | ![]() | DallasDallas Cowboys | 4 | 83 | 0,750 |
| 3 | ![]() | WashingtonWashington Commanders | 4 | -31 | 0,500 |
| 4 | ![]() | NY GiantsNew York Giants | 4 | -76 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 4 | 31 | 0,750 |
![]() | BuffaloBuffalo Bills | 4 | 84 |
| 0,750 |
| 3 | ![]() | NY JetsNew York Jets | 4 | -22 | 0,250 |
![]() | New EnglandNew England Patriots | 4 | -42 | 0,250 |