| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Cowboys | 2 | 60 | 1,000 |
![]() | WashingtonWashington Commanders | 2 | 6 | 1,000 | |
![]() | PhiladelphiaPhiladelphia Eagles | 2 | 11 | 1,000 | |
| 4 | ![]() | NY GiantsNew York Giants | 2 | -37 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 2 | 9 | 1,000 |
| 2 | ![]() | NY JetsNew York Jets | 2 | -14 |
| 0,500 |
![]() | BuffaloBuffalo Bills | 2 | 22 | 0,500 |
| 4 | ![]() | New EnglandNew England Patriots | 2 | -12 | 0,000 |