| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 10 | 42 | 0,600 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 10 | 25 | 0,400 |
![]() | Las VegasLas Vegas Raiders | 10 | -43 | 0,400 | |
| 4 | ![]() | DenverDenver Broncos | 10 | -76 | 0,300 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 10 | 62 | 0,800 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 10 |
| 42 |
| 0,500 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 10 | -30 | 0,400 |
| 4 | ![]() | ClevelandCleveland Browns | 10 | -109 | 0,000 |