| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 11 | 75 | 0,727 |
| 2 | ![]() | DenverDenver Broncos | 11 | -34 | 0,545 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 12 | -54 | 0,417 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 11 | 11 | 0,364 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 12 | 137 | 0,750 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 11 |
| -23 |
| 0,636 |
![]() | ClevelandCleveland Browns | 11 | 30 | 0,636 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 11 | -30 | 0,455 |