| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 9 | 45 | 0,667 |
| 2 | ![]() | Las VegasLas Vegas Raiders | 9 | -18 | 0,444 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 9 | -5 | 0,333 |
![]() | DenverDenver Broncos | 9 | -73 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 9 | 62 | 0,778 |
| 2 | ![]() | BuffaloBuffalo Bills | 9 |
| -12 |
| 0,556 |
| 3 | ![]() | MiamiMiami Dolphins | 9 | -87 | 0,444 |
| 4 | ![]() | NY JetsNew York Jets | 10 | -21 | 0,400 |