| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA ChargersLos Angeles Chargers | 13 | 73 | 0,538 |
![]() | Kansas CityKansas City Chiefs | 13 | 40 | 0,538 | |
| 3 | ![]() | Las VegasLas Vegas Raiders | 13 | -40 | 0,462 |
| 4 | ![]() | DenverDenver Broncos | 13 | -86 | 0,308 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 13 | 118 | 0,769 |
| 2 | ![]() | BuffaloBuffalo Bills | 13 |
| -50 |
| 0,538 |
| 3 | ![]() | MiamiMiami Dolphins | 13 | -82 | 0,462 |
| 4 | ![]() | NY JetsNew York Jets | 13 | -45 | 0,385 |