| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 5 | 48 | 0,800 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 4 | 6 | 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 5 | -35 | 0,400 |
| 4 | ![]() | DenverDenver Broncos | 5 | -60 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 5 | 46 | 0,800 |
| 2 | ![]() | BuffaloBuffalo Bills | 5 | 79 |
| 0,600 |
| 3 | ![]() | NY JetsNew York Jets | 5 | -12 | 0,400 |
| 4 | ![]() | New EnglandNew England Patriots | 5 | -76 | 0,200 |