| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Las VegasLas Vegas Raiders | 2 | -27 | 0,500 |
![]() | Kansas CityKansas City Chiefs | 2 | 7 | 0,500 | |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 2 | -5 | 0,000 |
![]() | DenverDenver Broncos | 2 | -3 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Cowboys | 2 | 60 | 1,000 |
![]() | WashingtonWashington Commanders | 2 |
| 6 |
| 1,000 |
![]() | PhiladelphiaPhiladelphia Eagles | 2 | 11 | 1,000 |
| 4 | ![]() | NY GiantsNew York Giants | 2 | -37 | 0,500 |