| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 3 | 10 | 0,667 |
![]() | DetroitDetroit Lions | 3 | 22 | 0,667 | |
![]() | Green BayGreen Bay Packers | 3 | 0 | 0,667 | |
| 4 | ![]() | ChicagoChicago Bears | 3 | -22 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Falcons | 3 | 21 | 1,000 |
| 2 | ![]() | CarolinaCarolina Panthers | 3 |
| 5 |
| 0,667 |
| 3 | ![]() | Tampa BayTampa Bay Buccaneers | 2 | 5 | 0,500 |
| 4 | ![]() | New OrleansNew Orleans Saints | 3 | -5 | 0,333 |