| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Green BayGreen Bay Packers | 5 | 25 | 0,800 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 5 | 6 | 0,600 |
![]() | DetroitDetroit Lions | 5 | 26 | 0,600 | |
| 4 | ![]() | ChicagoChicago Bears | 5 | -46 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CarolinaCarolina Panthers | 5 | 11 | 0,800 |
| 2 | ![]() | AtlantaAtlanta Falcons | 4 |
| 15 |
| 0,750 |
| 3 | ![]() | Tampa BayTampa Bay Buccaneers | 4 | 2 | 0,500 |
![]() | New OrleansNew Orleans Saints | 4 | 15 | 0,500 |