| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 5 | 41 | 0,800 |
| 2 | ![]() | Green BayGreen Bay Packers | 5 | 0 | 0,400 |
| 3 | ![]() | MinnesotaMinnesota Vikings | 5 | -12 | 0,200 |
![]() | ChicagoChicago Bears | 5 | -42 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 4 | 16 | 0,750 |
| 2 | ![]() | New OrleansNew Orleans Saints | 5 |
| 20 |
| 0,600 |
![]() | AtlantaAtlanta Falcons | 5 | -13 | 0,600 |
| 4 | ![]() | CarolinaCarolina Panthers | 5 | -53 | 0,000 |