| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 9 | 52 | 0,778 |
| 2 | ![]() | DetroitDetroit Lions | 9 | 34 | 0,556 |
![]() | Green BayGreen Bay Packers | 9 | -3 | 0,556 | |
| 4 | ![]() | ChicagoChicago Bears | 9 | -44 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 9 | 39 | 0,778 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 9 |
| 19 |
| 0,444 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 9 | -33 | 0,333 |
| 4 | ![]() | ClevelandCleveland Browns | 9 | -97 | 0,000 |