| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 14 | 51 | 0,714 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 14 | 21 | 0,500 |
| 3 | ![]() | Green BayGreen Bay Packers | 14 | -1 | 0,429 |
| 4 | ![]() | ChicagoChicago Bears | 14 | -42 | 0,357 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 14 | 74 | 0,643 |
| 2 | ![]() | DenverDenver Broncos | 14 |
| -47 |
| 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 14 | -15 | 0,429 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 14 | -42 | 0,357 |