| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 2 | -5 | 0,500 |
![]() | Green BayGreen Bay Packers | 2 | 17 | 0,500 | |
| 3 | ![]() | MinnesotaMinnesota Vikings | 2 | -9 | 0,000 |
![]() | ChicagoChicago Bears | 2 | -28 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 2 | 30 | 1,000 |
| 2 | ![]() | SeattleSeattle Seahawks | 2 |
| -11 |
| 0,500 |
![]() | LA RamsLos Angeles Rams | 2 | 10 | 0,500 |
| 4 | ![]() | ArizonaArizona Cardinals | 2 | -7 | 0,000 |