| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 10 | 69 | 0,800 |
| 2 | ![]() | DetroitDetroit Lions | 10 | 37 | 0,600 |
| 3 | ![]() | Green BayGreen Bay Packers | 10 | -26 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 10 | -47 | 0,300 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 10 | 62 | 0,800 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 10 |
| 42 |
| 0,500 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 10 | -30 | 0,400 |
| 4 | ![]() | ClevelandCleveland Browns | 10 | -109 | 0,000 |