| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 12 | 41 | 0,750 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 12 | 21 | 0,500 |
![]() | Green BayGreen Bay Packers | 12 | 15 | 0,500 | |
| 4 | ![]() | ChicagoChicago Bears | 12 | -54 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 12 | 67 | 0,667 |
| 2 | ![]() | DenverDenver Broncos | 12 |
| -39 |
| 0,500 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 12 | 17 | 0,417 |
![]() | Las VegasLas Vegas Raiders | 12 | -54 | 0,417 |