| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 10 | 43 | 0,800 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 11 | 23 | 0,545 |
| 3 | ![]() | Green BayGreen Bay Packers | 10 | 0 | 0,400 |
| 4 | ![]() | ChicagoChicago Bears | 11 | -56 | 0,273 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 10 | 61 | 0,700 |
| 2 | ![]() | DenverDenver Broncos | 10 |
| -51 |
| 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 11 | -40 | 0,455 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 10 | 21 | 0,400 |