| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 8 | 35 | 0,750 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 9 | 16 | 0,556 |
| 3 | ![]() | Green BayGreen Bay Packers | 8 | 1 | 0,375 |
| 4 | ![]() | ChicagoChicago Bears | 9 | -54 | 0,222 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 8 | 78 | 0,625 |
![]() | SeattleSeattle Seahawks | 8 |
| -4 |
| 0,625 |
| 3 | ![]() | LA RamsLos Angeles Rams | 9 | -26 | 0,333 |
| 4 | ![]() | ArizonaArizona Cardinals | 9 | -89 | 0,111 |