| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 1 | 10 | 1,000 |
![]() | DetroitDetroit Lions | 1 | 12 | 1,000 | |
![]() | Green BayGreen Bay Packers | 1 | 8 | 1,000 | |
| 4 | ![]() | ChicagoChicago Bears | 1 | -6 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 1 | 37 | 1,000 |
| 2 | ![]() | San FranciscoSan Francisco 49ers | 1 |
| -20 |
| 0,000 |
![]() | SeattleSeattle Seahawks | 1 | -8 | 0,000 |
![]() | ArizonaArizona Cardinals | 1 | -12 | 0,000 |