| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 14 | 51 | 0,714 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 14 | 21 | 0,500 |
| 3 | ![]() | Green BayGreen Bay Packers | 14 | -1 | 0,429 |
| 4 | ![]() | ChicagoChicago Bears | 14 | -42 | 0,357 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 14 | 6 | 0,500 |
![]() | New OrleansNew Orleans Saints | 14 |
| 42 |
| 0,500 |
| 3 | ![]() | AtlantaAtlanta Falcons | 14 | -20 | 0,429 |
| 4 | ![]() | CarolinaCarolina Panthers | 14 | -142 | 0,143 |