| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 10 | 104 | 0,700 |
| 2 | ![]() | TennesseeTennessee Titans | 10 | -31 | 0,600 |
| 3 | ![]() | HoustonHouston Texans | 10 | 5 | 0,400 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 10 | -101 | 0,300 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 10 | 117 | 0,700 |
| 2 | ![]() | SeattleSeattle Seahawks | 10 |
| 43 |
| 0,600 |
| 3 | ![]() | ArizonaArizona Cardinals | 10 | -78 | 0,400 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 10 | -86 | 0,100 |