| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 10 | 26 | 0,700 |
| 2 | ![]() | HoustonHouston Texans | 10 | 30 | 0,600 |
| 3 | ![]() | IndianapolisIndianapolis Colts | 10 | -6 | 0,500 |
| 4 | ![]() | TennesseeTennessee Titans | 10 | -46 | 0,300 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 10 | 122 | 0,700 |
| 2 | ![]() | SeattleSeattle Seahawks | 10 |
| -2 |
| 0,600 |
| 3 | ![]() | LA RamsLos Angeles Rams | 10 | -25 | 0,400 |
| 4 | ![]() | ArizonaArizona Cardinals | 11 | -92 | 0,182 |