| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 6 | -18 | 0,500 |
![]() | JacksonvilleJacksonville Jaguars | 6 | 46 | 0,500 | |
![]() | HoustonHouston Texans | 6 | 30 | 0,500 | |
| 4 | ![]() | IndianapolisIndianapolis Colts | 6 | -76 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 6 | 16 | 0,667 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 6 |
| -10 |
| 0,500 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 5 | 1 | 0,400 |
| 4 | ![]() | ClevelandCleveland Browns | 6 | -63 | 0,000 |