| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | IndianapolisIndianapolis Colts | 15 | -18 | 0,533 |
![]() | JacksonvilleJacksonville Jaguars | 15 | -12 | 0,533 | |
![]() | HoustonHouston Texans | 15 | -3 | 0,533 | |
| 4 | ![]() | TennesseeTennessee Titans | 15 | -47 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 15 | 173 | 0,800 |
| 2 | ![]() | ClevelandCleveland Browns | 15 |
| 34 |
| 0,667 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 15 | -27 | 0,533 |
![]() | PittsburghPittsburgh Steelers | 15 | -34 | 0,533 |