| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 4 | 2 | 0,500 |
![]() | IndianapolisIndianapolis Colts | 4 | -2 | 0,500 | |
![]() | JacksonvilleJacksonville Jaguars | 4 | -2 | 0,500 | |
![]() | HoustonHouston Texans | 4 | 17 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 4 | 41 | 0,750 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 4 |
| -38 |
| 0,500 |
![]() | ClevelandCleveland Browns | 4 | 16 | 0,500 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 4 | -45 | 0,250 |