| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 3 | 17 | 0,667 |
![]() | JacksonvilleJacksonville Jaguars | 3 | 38 | 0,667 | |
| 3 | ![]() | IndianapolisIndianapolis Colts | 3 | -37 | 0,333 |
![]() | HoustonHouston Texans | 3 | -21 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 3 | -3 | 0,667 |
![]() | PittsburghPittsburgh Steelers | 3 |
| 14 |
| 0,667 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 3 | -27 | 0,000 |
![]() | ClevelandCleveland Browns | 3 | -20 | 0,000 |