| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 7 | 27 | 0,714 |
| 2 | ![]() | HoustonHouston Texans | 6 | 22 | 0,500 |
| 3 | ![]() | IndianapolisIndianapolis Colts | 7 | -13 | 0,429 |
| 4 | ![]() | TennesseeTennessee Titans | 6 | -13 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 7 | 74 | 0,714 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 6 |
| -24 |
| 0,667 |
![]() | ClevelandCleveland Browns | 6 | 19 | 0,667 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 6 | -27 | 0,500 |