| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 4 | 2 | 0,500 |
![]() | IndianapolisIndianapolis Colts | 4 | -2 | 0,500 | |
![]() | JacksonvilleJacksonville Jaguars | 4 | -2 | 0,500 | |
![]() | HoustonHouston Texans | 4 | 17 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 4 | 67 | 1,000 |
| 2 | ![]() | SeattleSeattle Seahawks | 4 |
| 20 |
| 0,750 |
| 3 | ![]() | LA RamsLos Angeles Rams | 4 | 13 | 0,500 |
| 4 | ![]() | ArizonaArizona Cardinals | 4 | -14 | 0,250 |