| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | IndianapolisIndianapolis Colts | 14 | 1 | 0,571 |
![]() | JacksonvilleJacksonville Jaguars | 14 | 6 | 0,571 | |
![]() | HoustonHouston Texans | 14 | 11 | 0,571 | |
| 4 | ![]() | TennesseeTennessee Titans | 14 | -44 | 0,357 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 14 | 159 | 0,786 |
| 2 | ![]() | ClevelandCleveland Browns | 14 |
| 20 |
| 0,643 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 14 | -4 | 0,571 |
| 4 | ![]() | PittsburghPittsburgh Steelers | 14 | -57 | 0,500 |