| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 8 | -12 | 0,625 |
![]() | JacksonvilleJacksonville Jaguars | 8 | 89 | 0,625 | |
| 3 | ![]() | HoustonHouston Texans | 8 | 21 | 0,375 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 9 | -98 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 8 | 36 | 0,750 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 9 |
| 19 |
| 0,444 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 8 | -29 | 0,375 |
| 4 | ![]() | ClevelandCleveland Browns | 8 | -83 | 0,000 |