| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 9 | -8 | 0,667 |
![]() | JacksonvilleJacksonville Jaguars | 9 | 92 | 0,667 | |
| 3 | ![]() | HoustonHouston Texans | 9 | -5 | 0,333 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 10 | -101 | 0,300 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 9 | 45 | 0,667 |
| 2 | ![]() | Las VegasLas Vegas Raiders | 9 |
| -18 |
| 0,444 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 9 | -5 | 0,333 |
![]() | DenverDenver Broncos | 9 | -73 | 0,333 |