| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 6 | -18 | 0,500 |
![]() | JacksonvilleJacksonville Jaguars | 6 | 46 | 0,500 | |
![]() | HoustonHouston Texans | 6 | 30 | 0,500 | |
| 4 | ![]() | IndianapolisIndianapolis Colts | 6 | -76 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 6 | 41 | 0,667 |
| 2 | ![]() | SeattleSeattle Seahawks | 5 |
| 23 |
| 0,600 |
| 3 | ![]() | ArizonaArizona Cardinals | 6 | -39 | 0,500 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 6 | -33 | 0,000 |