| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 9 | 6 | 0,667 |
| 2 | ![]() | HoustonHouston Texans | 9 | 25 | 0,556 |
| 3 | ![]() | IndianapolisIndianapolis Colts | 10 | -6 | 0,500 |
| 4 | ![]() | TennesseeTennessee Titans | 9 | -26 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 9 | 109 | 0,667 |
![]() | SeattleSeattle Seahawks | 9 |
| -1 |
| 0,667 |
| 3 | ![]() | LA RamsLos Angeles Rams | 9 | -26 | 0,333 |
| 4 | ![]() | ArizonaArizona Cardinals | 10 | -87 | 0,200 |