| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 11 | 36 | 0,545 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 11 | 47 | 0,455 |
![]() | Las VegasLas Vegas Raiders | 11 | -36 | 0,455 | |
| 4 | ![]() | DenverDenver Broncos | 11 | -83 | 0,273 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 11 | 105 | 0,818 |
| 2 | ![]() | BuffaloBuffalo Bills | 11 |
| -36 |
| 0,545 |
| 3 | ![]() | MiamiMiami Dolphins | 11 | -115 | 0,364 |
![]() | NY JetsNew York Jets | 11 | -29 | 0,364 |