| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 13 | 64 | 0,615 |
| 2 | ![]() | DenverDenver Broncos | 13 | -22 | 0,538 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 13 | 0 | 0,385 |
![]() | Las VegasLas Vegas Raiders | 13 | -57 | 0,385 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 13 | 117 | 0,692 |
| 2 | ![]() | BuffaloBuffalo Bills | 13 | 104 |
| 0,538 |
| 3 | ![]() | NY JetsNew York Jets | 13 | -56 | 0,385 |
| 4 | ![]() | New EnglandNew England Patriots | 13 | -103 | 0,231 |