| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 3 | 38 | 0,667 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 3 | -1 | 0,333 |
![]() | Las VegasLas Vegas Raiders | 3 | -32 | 0,333 | |
| 4 | ![]() | DenverDenver Broncos | 3 | -53 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 3 | 9 | 0,667 |
![]() | Green BayGreen Bay Packers | 3 | 18 |
| 0,667 |
| 3 | ![]() | MinnesotaMinnesota Vikings | 3 | -13 | 0,000 |
![]() | ChicagoChicago Bears | 3 | -59 | 0,000 |