| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 16 | 76 | 0,625 |
| 2 | ![]() | DenverDenver Broncos | 16 | -43 | 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 16 | -12 | 0,438 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 16 | -51 | 0,313 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 16 | 210 | 0,813 |
| 2 | ![]() | ClevelandCleveland Browns | 16 |
| 51 |
| 0,688 |
| 3 | ![]() | PittsburghPittsburgh Steelers | 16 | -27 | 0,563 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 16 | -35 | 0,500 |