| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 6 | 47 | 0,833 |
| 2 | ![]() | DenverDenver Broncos | 5 | 11 | 0,600 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 6 | -15 | 0,333 |
![]() | Las VegasLas Vegas Raiders | 6 | -2 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 6 | 16 | 0,667 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 6 |
| -10 |
| 0,500 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 5 | 1 | 0,400 |
| 4 | ![]() | ClevelandCleveland Browns | 6 | -63 | 0,000 |