| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 5 | 53 | 1,000 |
| 2 | ![]() | DenverDenver Broncos | 4 | 24 | 0,750 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 5 | -1 | 0,400 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 5 | -16 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 5 | -7 | 0,600 |
![]() | PittsburghPittsburgh Steelers | 5 |
| 10 |
| 0,600 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 5 | 1 | 0,400 |
| 4 | ![]() | ClevelandCleveland Browns | 5 | -47 | 0,000 |