| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 14 | 57 | 0,571 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 14 | 56 | 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 14 | -43 | 0,429 |
| 4 | ![]() | DenverDenver Broncos | 14 | -74 | 0,357 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 14 | 159 | 0,857 |
| 2 | ![]() | DallasDallas Cowboys | 14 |
| 25 |
| 0,571 |
| 3 | ![]() | WashingtonWashington Commanders | 14 | -54 | 0,429 |
| 4 | ![]() | NY GiantsNew York Giants | 14 | -127 | 0,143 |