| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 13 | 64 | 0,615 |
| 2 | ![]() | DenverDenver Broncos | 13 | -22 | 0,538 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 13 | 0 | 0,385 |
![]() | Las VegasLas Vegas Raiders | 13 | -57 | 0,385 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 13 | 26 | 0,692 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 13 |
| 24 |
| 0,538 |
| 3 | ![]() | Green BayGreen Bay Packers | 13 | 13 | 0,462 |
| 4 | ![]() | ChicagoChicago Bears | 13 | -39 | 0,385 |