| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 10 | 42 | 0,600 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 10 | 25 | 0,400 |
![]() | Las VegasLas Vegas Raiders | 10 | -43 | 0,400 | |
| 4 | ![]() | DenverDenver Broncos | 10 | -76 | 0,300 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 10 | 87 | 0,800 |
| 2 | ![]() | BuffaloBuffalo Bills | 10 |
| -42 |
| 0,500 |
| 3 | ![]() | MiamiMiami Dolphins | 10 | -97 | 0,400 |
![]() | NY JetsNew York Jets | 10 | -21 | 0,400 |