| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 9 | 65 | 0,778 |
| 2 | ![]() | Las VegasLas Vegas Raiders | 10 | -33 | 0,500 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 9 | 24 | 0,444 |
![]() | DenverDenver Broncos | 9 | -52 | 0,444 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 9 | 60 | 0,667 |
| 2 | ![]() | BuffaloBuffalo Bills | 10 | 78 |
| 0,500 |
| 3 | ![]() | NY JetsNew York Jets | 9 | -28 | 0,444 |
| 4 | ![]() | New EnglandNew England Patriots | 10 | -97 | 0,200 |